NOAA-Style Climate Reports


Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2016 novembre
                   Monthly Climatological Summary for nov. 2016

Name: Achiet le grand   City: Pas de Calais   State: France
Elevation: 124 m  Lat: N 50° 07' 53"   Lon: E 002° 47' 00"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  10,2  16,3   14:50   4,3   07:35   8,2   0,0   0,6   0,4  16,1   18:05    NE
 2   7,8  10,4   14:15   3,4   23:59  10,5   0,0   0,2   1,1  19,3   13:55   WNW
 3   4,7  10,3   13:10   0,3   07:40  13,6   0,0   0,0   0,2   9,7   12:30   SSE
 4   6,0   9,1   14:20   4,1   08:10  12,3   0,0   3,8   0,4  17,7   21:05   SSW
 5   6,4   9,7   13:25   3,8   23:59  11,9   0,0   0,4   2,3  24,1   19:50    NW
 6   3,6   7,0   15:25   0,9   08:40  14,7   0,0   0,0   2,6  20,9   15:10   SSW
 7   3,5   4,4   15:50   2,3   00:05  14,8   0,0   0,2   0,5  14,5   00:25   NNW
 8   2,9   7,1   15:15   0,2   05:55  15,4   0,0   0,0   0,2  17,7   15:25   SSE
 9   5,4   7,9   14:30   3,7   00:05  12,9   0,0   8,0   5,6  46,7   17:25    SW
10   5,2   8,3   13:05   2,3   05:00  13,1   0,0   3,4   0,3  20,9   14:10   WNW
11   4,2   7,6   14:55  -1,1   23:55  14,1   0,0   0,4   3,0  25,7   10:10   NNE
12   1,4   3,8   16:05  -1,7   02:35  16,9   0,0   2,4   2,2  20,9   17:30     S
13   6,1   8,8   15:40   3,6   00:05  12,2   0,0   2,0   0,5  17,7   16:05   NNE
14   6,1   7,3   13:45   4,7   08:20  12,3   0,0   0,6   0,2  11,3   14:15   SSW
15  11,0  13,1   14:50   7,2   00:05   7,3   0,0   0,6   0,9  24,1   14:05   WSW
16  11,5  12,6   00:20   9,4   22:45   6,8   0,0   1,2   1,5  24,1   08:35    SW
17   9,9  10,9   16:10   8,6   08:35   8,4   0,0   3,6   2,6  37,0   16:55    SW
18   6,4  10,1   00:05   3,9   22:40  11,9   0,0   7,0   3,6  40,2   13:55     S
19   5,0   7,0   14:00   3,0   03:15  13,3   0,0   0,2   1,8  25,7   11:45   SSE
20   9,2  11,5   10:55   6,1   01:40   9,1   0,0  11,4   6,7  53,1   09:40   SSE
21  11,1  14,0   14:35   9,5   21:55   7,2   0,0   1,2   4,4  27,4   15:05   SSE
22   9,2  11,0   00:30   6,4   22:10   9,2   0,0   0,0   3,0  38,6   00:40   SSE
23   8,3  10,7   14:55   6,7   02:55  10,1   0,0   4,8   0,2  14,5   09:00   NNE
24   8,2  11,4   14:15   5,5   23:59  10,1   0,0   0,0   2,2  27,4   12:10   NNE
25   5,0   6,6   15:55   3,6   06:05  13,3   0,0   0,0   2,0  27,4   07:55   NNE
26   5,2   5,8   15:00   4,4   08:40  13,2   0,0   0,0   0,0   9,7   03:50   NNE
27   4,2   7,4   14:55   1,6   07:10  14,1   0,0   0,2   0,1  12,9   11:40   NNE
28   2,1   5,1   14:30  -1,3   23:59  16,3   0,0   0,2   0,8  20,9   11:45   NNE
29  -1,1   3,2   14:45  -3,5   08:30  19,4   0,0   0,2   0,3  12,9   11:25   NNE
30  -1,4   3,9   14:15  -5,3   08:20  19,8   0,0   0,2   0,0   8,0   23:35   SSW
----------------------------------------------------------------------------------
     5,9  16,3     1    -5,3    30   372,4   0,0  52,8   1,7  53,1    20       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  5
Min <= -18,0:  0
Max Rain: 11,4 on day 20
Days of Rain: 23 (>= 0,2 mm)  9 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration