NOAA-Style Climate Reports


Select a Year or Month report
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc

Report for 2013
                   Annual Climatological Summary for 2013

Name: Achiet le grand   City: Pas de Calais   State: France
Elevation: 124 m  Lat: N 50° 07' 53"   Lon: E 002° 47' 00"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 13  1   3,9  -0,5   1,9  -0,6   509     0  12,6  30 -12,5   17    0   10   14    0
 13  2   3,9  -0,7   1,3  -2,0   477     0  11,1   4  -5,3   23    0    2   18    0
 13  3   6,3  -0,1   2,9  -2,9   479     0  15,3   5  -9,0   13    0    2   16    0
 13  4  13,9   3,7   8,4  -0,2   302     4  25,1  25  -2,5    1    0    0    5    0
 13  5  14,7   6,9  10,5  -2,2   243     1  22,7   7   1,5   24    0    0    0    0
 13  6  20,6  10,7  15,2  -0,1   114    20  30,1  18   6,4    2    3    0    0    0
 13  7  26,1  14,1  19,4   2,1    46    78  33,4  22   8,9   12   17    0    0    0
 13  8  24,2  13,0  18,2   0,9    59    54  33,3   1   9,3   20    5    0    0    0
 13  9  20,0  10,2  14,7  -0,1   128    18  32,3   5   6,6   17    3    0    0    0
 13 10  15,8   9,2  12,2   1,1   191     1  21,4   2   4,0   12    0    0    0    0
 13 11   8,5   3,7   6,1   0,1   365     0  14,1   2  -0,7   21    0    0    3    0
 13 12   7,5   2,5   4,9   1,5   418     0  10,7  23  -2,4    3    0    0    6    0
------------------------------------------------------------------------------------
        13,8   6,1   9,6  -0,2  3336   179  33,4juil. -12,5janv.   28   14   62    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  35,4 -12,1   8,6  29    18    6    0
 13  2  45,0   5,3   9,0   1    18    8    0
 13  3  36,8 -14,2  11,0  18    15    5    0
 13  4  24,4 -18,8   7,0  10    12    4    0
 13  5  63,4   4,3  10,4   8    23   11    0
 13  6  66,6   0,3  22,2  19    14    7    2
 13  7  97,4  40,0  45,8  23     8    6    2
 13  8  25,8 -26,6  10,8   7    10    3    0
 13  9  44,0  -7,3   9,8  17    18    8    0
 13 10  95,8  37,7  30,0  10    23   10    1
 13 11  98,4  37,5  17,6   3    22   13    0
 13 12  75,0  22,9  22,0  24    28    9    1
---------------------------------------------
       708,0  69,0  45,8juil.  209   90    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   3,8  45,1   30    SW
 13  2   4,3  49,9    5     N
 13  3   3,9  37,0   12     E
 13  4   4,2  37,0   12     W
 13  5   3,9  33,8   23   WNW
 13  6   3,7  33,8   23    NW
 13  7   2,3  41,8   23     N
 13  8   2,3  25,7    2     W
 13  9   2,2  38,6   16     W
 13 10   3,9  48,3   28   SSW
 13 11   4,0  40,2    4   WSW
 13 12   5,0  59,5   24     S
------------------------------
         3,6  59,5 déc.     W