NOAA-Style Climate Reports

Report for 2014
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2014
 Annual Climatological Summary for 2014
Name: Achiet le grand City: Pas de Calais State: France
Elevation: 124 m Lat: N 50° 07' 53" Lon: E 002° 47' 00"
Temperature (°C), Heat Base: 18,3 Cool Base: 18,3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 27,0 0,0 0,0 -18,0
------------------------------------------------------------------------------------
14 1 7,7 3,1 5,3 2,8 404 0 12,3 6 -0,5 12 0 0 3 0
14 2 9,0 3,0 5,6 2,3 355 0 12,7 23 0,5 3 0 0 0 0
14 3 13,5 3,5 8,0 2,2 314 0 20,8 31 -0,7 2 0 0 3 0
14 4 16,8 6,4 11,2 2,6 214 1 21,3 2 1,3 16 0 0 0 0
14 5 17,6 8,3 12,6 -0,1 182 6 26,2 19 2,6 4 0 0 0 0
14 6 21,6 10,9 16,0 0,7 95 25 28,1 7 7,2 2 2 0 0 0
14 7 23,8 13,8 18,4 1,1 55 55 35,1 18 8,7 2 8 0 0 0
14 8 20,5 11,9 15,6 -1,7 99 15 27,6 1 7,2 20 1 0 0 0
14 9 21,6 11,7 15,9 1,1 94 21 26,5 18 7,3 23 0 0 0 0
14 10 16,7 9,8 12,8 1,7 175 4 23,3 3 5,2 27 0 0 0 0
14 11 10,9 5,9 8,2 2,2 304 0 19,0 1 2,1 30 0 0 0 0
14 12 6,4 1,5 4,0 0,6 443 0 12,1 18 -4,8 29 0 0 10 0
------------------------------------------------------------------------------------
15,5 7,5 11,1 1,3 2739 130 35,1juil. -4,8 déc. 11 0 16 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0,2 2,0 20,0
---------------------------------------------
14 1 100,4 52,9 13,0 27 25 18 0
14 2 94,8 55,1 15,0 1 23 15 0
14 3 29,8 -21,2 8,6 21 16 5 0
14 4 25,6 -17,6 7,4 7 17 5 0
14 5 83,0 23,9 16,0 20 18 10 0
14 6 49,4 -16,9 15,0 4 12 6 0
14 7 105,2 47,8 16,8 20 19 10 0
14 8 96,6 44,2 16,8 25 26 17 0
14 9 29,0 -22,3 12,4 24 18 4 0
14 10 47,2 -10,9 8,4 4 20 9 0
14 11 44,2 -16,7 15,2 3 22 6 0
14 12 71,2 19,1 14,0 12 25 11 0
---------------------------------------------
776,4 137,4 16,8juil. 241 116 0
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 6,0 46,7 25 S
14 2 6,5 49,9 7 S
14 3 3,1 48,3 22 SW
14 4 3,0 43,5 7 WSW
14 5 3,7 48,3 11 SW
14 6 2,4 30,6 14 NE
14 7 2,4 32,2 9 NW
14 8 2,7 38,6 10 WSW
14 9 1,4 25,7 21 NNE
14 10 3,1 46,7 21 SSW
14 11 2,6 38,6 7 SSE
14 12 4,3 59,5 27 WSW
------------------------------
3,4 59,5 déc. SSW




