NOAA-Style Climate Reports

Report for 2016 mai
Select a Year or Month report
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
2025: jan fév mar avr mai jui jui aoû sep oct nov déc
2024: jan fév mar avr mai jui jui aoû sep oct nov déc
2023: jan fév mar avr mai jui jui aoû sep oct nov déc
2022: jan fév mar avr mai jui jui aoû sep oct nov déc
2021: jan fév mar avr mai jui jui aoû sep oct nov déc
2020: jan fév mar avr mai jui jui aoû sep oct nov déc
2019: jan fév mar avr mai jui jui aoû sep oct nov déc
2018: jan fév mar avr mai jui jui aoû sep oct nov déc
2017: jan fév mar avr mai jui jui aoû sep oct nov déc
2016: jan fév mar avr mai jui jui aoû sep oct nov déc
2015: jan fév mar avr mai jui jui aoû sep oct nov déc
2014: jan fév mar avr mai jui jui aoû sep oct nov déc
2013: jan fév mar avr mai jui jui aoû sep oct nov déc
Report for 2016 mai
 Monthly Climatological Summary for mai 2016
Name: Achiet le grand City: Pas de Calais State: France
Elevation: 124 m Lat: N 50° 07' 53" Lon: E 002° 47' 00"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 8,8 16,0 16:55 1,4 06:20 9,5 0,0 0,0 1,8 24,1 14:15 WNW
2 9,9 17,3 15:05 1,3 06:30 8,4 0,0 0,0 0,6 20,9 17:35 SW
3 10,9 16,1 16:35 6,5 06:20 7,4 0,0 0,4 2,6 30,6 01:00 NW
4 10,6 17,3 17:30 2,2 05:40 7,8 0,0 0,0 0,7 16,1 15:25 ENE
5 13,6 19,8 17:55 6,8 06:05 4,9 0,2 0,0 1,6 27,4 12:05 SE
6 15,9 23,8 18:00 6,8 06:50 3,7 1,3 0,0 1,1 17,7 15:35 SE
7 17,5 23,2 15:05 10,9 06:20 2,2 1,3 0,0 1,8 29,0 15:00 SE
8 19,8 25,9 17:40 12,5 06:40 1,4 2,8 0,0 1,5 20,9 17:55 ESE
9 18,2 22,3 15:35 13,1 05:50 1,1 1,0 0,0 1,9 25,7 12:50 SSE
10 15,9 19,1 16:35 13,9 05:05 2,4 0,1 8,2 0,8 17,7 03:35 SW
11 16,2 22,5 17:00 13,6 07:50 2,8 0,7 28,0 0,3 27,4 18:20 NNE
12 15,9 19,9 17:15 13,3 06:55 2,6 0,2 0,2 0,0 8,0 09:35 E
13 16,0 23,1 14:05 9,0 23:55 3,2 0,8 0,2 3,9 30,6 20:20 NNE
14 9,4 12,8 16:40 5,8 23:10 8,9 0,0 0,0 5,4 27,4 01:45 WNW
15 9,1 13,5 16:20 3,8 03:25 9,2 0,0 0,0 2,7 29,0 16:30 W
16 10,6 14,3 13:50 7,6 06:20 7,7 0,0 0,2 0,0 9,7 22:15 W
17 11,2 17,4 18:45 6,3 06:40 7,1 0,0 0,0 0,6 16,1 12:55 WNW
18 11,6 16,2 12:35 8,4 23:59 6,7 0,0 8,8 1,3 24,1 11:10 SW
19 11,4 18,2 14:55 6,6 03:45 6,9 0,0 0,0 0,9 19,3 15:45 W
20 14,2 18,9 18:20 8,7 00:35 4,2 0,1 0,2 1,4 20,9 15:15 WNW
21 17,4 22,7 16:45 12,6 04:25 2,0 1,1 0,2 2,0 30,6 11:55 SSE
22 14,0 17,7 15:40 10,6 23:55 4,3 0,0 22,8 1,1 27,4 17:55 WNW
23 12,1 15,2 18:00 10,2 23:30 6,2 0,0 4,8 1,6 22,5 14:20 NNE
24 11,5 15,4 17:00 8,8 23:55 6,8 0,0 0,0 1,5 24,1 20:45 NNE
25 11,9 18,3 18:35 5,8 05:05 6,4 0,0 0,0 0,2 11,3 00:10 NNE
26 14,9 22,1 16:45 7,6 05:20 4,4 0,9 0,0 0,5 12,9 21:30 NE
27 16,9 24,9 17:20 11,3 05:30 2,7 1,3 0,4 0,4 16,1 00:30 NNE
28 17,2 24,2 15:45 11,6 06:20 2,6 1,4 0,0 0,9 17,7 21:35 NNE
29 14,9 19,4 15:55 12,7 02:40 3,5 0,1 5,0 2,1 27,4 23:45 NW
30 11,9 12,8 00:05 11,3 22:20 6,4 0,0 24,4 8,9 45,1 19:05 NW
31 13,1 15,1 17:50 11,4 00:05 5,3 0,0 15,6 4,3 33,8 00:20 NNW
----------------------------------------------------------------------------------
13,6 25,9 8 1,3 2 158,7 13,3 119,4 1,8 45,1 30 NW
Max >= 27,0: 0
Max <= 0,0: 0
Min <= 0,0: 0
Min <= -18,0: 0
Max Rain: 28,0 on day 11
Days of Rain: 15 (>= 0,2 mm) 8 (>= 2,0 mm) 3 (>= 20,0 mm)
Heat Base: 18,3 Cool Base: 18,3 Method: Integration




