Séismes dans les 7 derniers jours d'une magnitude 2.0 ou plus dans les 1000 mi
Date de mise à jour = Wed, 23-Sep-2026 00:49:24 PDT

Epicentre Magnitude Distance/Epicentre Time Lien
1 km WNW of Sun Valley, Nevada 2.6 000324201 mi 1790141616Tue, 22-Sep-2026 22:33:36 PDT carte
17 km WSW of Johannesburg, CA 2.3 000437271 mi 1790135997Tue, 22-Sep-2026 20:59:57 PDT carte
5 km NW of Highland, CA 2.0 000553344 mi 1790116812Tue, 22-Sep-2026 15:40:12 PDT carte
40 km W of Petrolia, CA 2.5 000416259 mi 1790103608Tue, 22-Sep-2026 12:00:08 PDT carte
10 km ENE of Fall City, Washington 2.1 001150715 mi 1790103047Tue, 22-Sep-2026 11:50:47 PDT carte
51 km S of Silver Peak, Nevada 2.0 000391243 mi 1790098232Tue, 22-Sep-2026 10:30:32 PDT carte
47 km WNW of Petrolia, CA 2.6 000429267 mi 1790090638Tue, 22-Sep-2026 08:23:58 PDT carte
103 km W of Petrolia, CA 2.2 000451280 mi 1790060775Tue, 22-Sep-2026 00:06:15 PDT carte
5 km SW of Wilderness Rim, Washington 2.4 001128701 mi 1790060531Tue, 22-Sep-2026 00:02:11 PDT carte
2 km SE of Pacifica, CA 2.3 00005333 mi 1790047478Mon, 21-Sep-2026 20:24:38 PDT carte
13 km W of Lake Nacimiento, CA 2.3 000195121 mi 1790035449Mon, 21-Sep-2026 17:04:09 PDT carte
23 km NE of Hawthorne, Nevada 2.5 000349217 mi 1790033982Mon, 21-Sep-2026 16:39:42 PDT carte
12 km W of Lake Nacimiento, CA 2.6 000195121 mi 1790032082Mon, 21-Sep-2026 16:08:02 PDT carte
21 km W of Petrolia, CA 2.5 000401249 mi 1790030511Mon, 21-Sep-2026 15:41:51 PDT carte
21 km WSW of Petrolia, CA 3.0 000398247 mi 1790016881Mon, 21-Sep-2026 11:54:41 PDT carte
5 km WNW of The Geysers, CA 2.1 000183114 mi 1789997225Mon, 21-Sep-2026 06:27:05 PDT carte
10 km NE of Marysvale, Utah 2.6 000878545 mi 1789992914Mon, 21-Sep-2026 05:15:14 PDT carte
9 km ESE of Livermore, CA 2.0 00005131 mi 1789967880Sun, 20-Sep-2026 22:18:00 PDT carte
8 km SSE of Princeton, Canada 2.4 001352840 mi 1789945303Sun, 20-Sep-2026 16:01:43 PDT carte
18 km SE of Silver Springs, Nevada 2.2 000345214 mi 1789941775Sun, 20-Sep-2026 15:02:55 PDT carte
12 km SW of Estacion Coahuila, B.C., MX 3.0 000854530 mi 1789933817Sun, 20-Sep-2026 12:50:17 PDT carte
12 km SW of Estacion Coahuila, B.C., MX 2.4 000854531 mi 1789933780Sun, 20-Sep-2026 12:49:40 PDT carte
2 km SSE of Burning Man Earth, Nevada 2.0 000456283 mi 1789931559Sun, 20-Sep-2026 12:12:39 PDT carte
3 km ESE of East Renton Highlands, Washington 2.0 001135705 mi 1789927220Sun, 20-Sep-2026 11:00:20 PDT carte
9 km WNW of The Geysers, CA 2.1 000186116 mi 1789923813Sun, 20-Sep-2026 10:03:33 PDT carte
16 km NE of Milford, Utah 2.2 000813505 mi 1789908904Sun, 20-Sep-2026 05:55:04 PDT carte
16 km NE of Milford, Utah 2.1 000812504 mi 1789901521Sun, 20-Sep-2026 03:52:01 PDT carte
10 km SW of Toms Place, CA 2.3 000289180 mi 1789879685Sat, 19-Sep-2026 21:48:05 PDT carte
2 km NE of Pacifica, CA 2.1 00005635 mi 1789863369Sat, 19-Sep-2026 17:16:09 PDT carte
21 km NW of Parkfield, CA 2.0 000188117 mi 1789858467Sat, 19-Sep-2026 15:54:27 PDT carte
6 km WNW of Lehi, Utah 2.0 000941585 mi 1789848424Sat, 19-Sep-2026 13:07:04 PDT carte
22 km SSW of Manton, CA 2.7 000330205 mi 1789847571Sat, 19-Sep-2026 12:52:51 PDT carte
16 km NE of Milford, Utah 2.0 000812504 mi 1789838885Sat, 19-Sep-2026 10:28:05 PDT carte
14 km SE of Markleeville, CA 2.0 000254158 mi 1789826829Sat, 19-Sep-2026 07:07:09 PDT carte
10 km NE of Hildale, Utah 2.0 000809502 mi 1789819106Sat, 19-Sep-2026 04:58:26 PDT carte
10 km ENE of Milpitas, CA 2.5 00002918 mi 1789815125Sat, 19-Sep-2026 03:52:05 PDT carte
15 km WSW of Petrolia, CA 2.4 000396246 mi 1789781059Fri, 18-Sep-2026 18:24:19 PDT carte
11 km N of Fillmore, CA 2.5 000417259 mi 1789767038Fri, 18-Sep-2026 14:30:38 PDT carte
25 km ENE of Yacolt, Washington 2.7 000964599 mi 1789756426Fri, 18-Sep-2026 11:33:46 PDT carte
6 km ENE of Bell Hill, Washington 2.1 001205748 mi 1789746900Fri, 18-Sep-2026 08:55:00 PDT carte
5 km NW of Black Eagle, Montana 3.6 001439894 mi 1789738842Fri, 18-Sep-2026 06:40:42 PDT carte
42 km ENE of Maneadero, B.C., MX 2.1 000810503 mi 1789710773Thu, 17-Sep-2026 22:52:53 PDT carte
17 km W of Petrolia, CA 2.6 000398247 mi 1789706393Thu, 17-Sep-2026 21:39:53 PDT carte
4 km SSE of Compton, CA 2.9 000513318 mi 1789677149Thu, 17-Sep-2026 13:32:29 PDT carte
2 km ENE of Aromas, CA 2.6 00005635 mi 1789668863Thu, 17-Sep-2026 11:14:23 PDT carte
1 km WSW of Parkfield, CA 2.2 000208129 mi 1789663287Thu, 17-Sep-2026 09:41:27 PDT carte
9 km SSE of Princeton, Canada 2.0 001351839 mi 1789658422Thu, 17-Sep-2026 08:20:22 PDT carte
37 km ENE of Nelson, Canada 4.2 001439894 mi 1789648297Thu, 17-Sep-2026 05:31:37 PDT carte
19 km SSE of Silver Springs, Nevada 2.0 000337210 mi 1789641978Thu, 17-Sep-2026 03:46:18 PDT carte
18 km SSE of Silver Springs, Nevada 2.2 000337209 mi 1789641943Thu, 17-Sep-2026 03:45:43 PDT carte
10 km SSE of Scappoose, Oregon 2.0 000936581 mi 1789639005Thu, 17-Sep-2026 02:56:45 PDT carte
21 km E of Alum Rock, CA 2.6 00003824 mi 1789614463Wed, 16-Sep-2026 20:07:43 PDT carte
20 km W of Petrolia, CA 2.2 000400249 mi 1789601946Wed, 16-Sep-2026 16:39:06 PDT carte
3 km W of Dublin, CA 2.0 00004830 mi 1789586155Wed, 16-Sep-2026 12:15:55 PDT carte
26 km W of Petrolia, CA 2.1 000404251 mi 1789586088Wed, 16-Sep-2026 12:14:48 PDT carte
3 km W of Dublin, CA 2.2 00004830 mi 1789570456Wed, 16-Sep-2026 07:54:16 PDT carte
20 km WSW of Petrolia, CA 3.5 000399248 mi 1789569292Wed, 16-Sep-2026 07:34:52 PDT carte
10 km SE of Huron, CA 2.2 000219136 mi 1789551317Wed, 16-Sep-2026 02:35:17 PDT carte
4 km SW of Wilderness Rim, Washington 2.1 001128701 mi 1789548044Wed, 16-Sep-2026 01:40:44 PDT carte

59 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Cartes et données: United States Geological Survey.